HP ZBook 15 G6 Core i7-9750H Quadro T1000 4GB 15.6in 16GB 512GB SSD WiFi W/C Win 10 Pro - 6TR59EA
Short Description | HP ZBook 15 G6 Core i7-9750H Quadro T1000 4GB 15.6in 16GB 512GB SSD WiFi W/C Win 10 Pro - 6TR59EA - HP Renew - As New Condition, Full Manufacturers Warranty |
---|---|
mpn | 6TR59EA |
Screen Size | 15.6in |
Processor | Core i7 |
Harddrive Size | 512GB |
Design
Product type | Mobile workstation |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 39.6 cm (15.6") |
---|---|
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Anti-glare screen | ![]() |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Dual-screen | ![]() |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-9750H |
Processor frequency | 2.6 GHz |
Processor generation | 9th gen Intel® Core™ i7 |
Processor boost frequency | 4.5 GHz |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Memory
Internal memory | 16 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | NVIDIA Quadro T1000 |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3E9B |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR5 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | ![]() |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | ![]() |
USB Sleep-and-Charge | ![]() |
USB Sleep-and-Charge ports | 1 |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Spill-resistant keyboard | ![]() |
Full-size keyboard | ![]() |
Windows keys | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 191045 |
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP Smart AC Adapter | ![]() |
HP front camera | HP Webcam HD IR |
HP segment | Business |
Battery
Battery capacity | 90 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Power
AC adapter power | 150 W |
---|
Security
Cable lock slot | ![]() |
---|---|
Smart card reader | ![]() |
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 2.6 kg |
---|---|
Width | 376 mm |
Depth | 264 mm |
Height | 26 mm |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
Other features
AC adapter included | ![]() |
---|
This is a HP Certified Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty from date of purchase.