HP ProBook 430 G6 Notebook PC 430 G6 i58265U 13F WC 8GB Ram 256GB F W10P6 5PP49EA
5PP49EA#ALTIVE-J-NEW
SKU
5PP49EA#ALTIVE-J-NEW
£601.80
£501.50
Out of stock
Overview
HP ProBook 430 G6 Notebook PC 430 G6 i58265U 13F WC 8GB Ram 256GB F W10P6 5PP49EA NEW Item
Categories: Laptops, Business Laptops
Power, style, and value-just what your growing business needs.
Full-featured, thin, and light, the HP ProBook 430 lets professionals stay productive in the office and on the go. Stylish design plus optional quad-core[2] performance and long battery life make this HP ProBook essential for today’s workforce.
Full-featured, thin, and light, the HP ProBook 430 lets professionals stay productive in the office and on the go. Stylish design plus optional quad-core[2] performance and long battery life make this HP ProBook essential for today’s workforce.
mpn | 5PP49EA |
---|---|
Screen Size | 13in |
Processor | Core i5 |
Harddrive Size | 256GB |
Design
Product type | Laptop |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 33.8 cm |
Dual-screen | ![]() |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-8265U |
Processor frequency | 1.6 GHz |
Processor generation | 8th gen Intel® Core™ i5 |
Processor boost frequency | 3.9 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2 |
ECC supported by processor | ![]() |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3EA0 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Number of microphones | 1 |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
DVI port | ![]() |
VGA (D-Sub) ports quantity | 1 |
Microphone in | ![]() |
Combo headphone/mic port | ![]() |
Docking connector | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Spill-resistant keyboard | ![]() |
Full-size keyboard | ![]() |
Windows keys | ![]() |
Software
Operating system installed | Windows 10 Home |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Smart Response Technology | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46x24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 149088 |
Brand-specific features
HP Smart AC Adapter | ![]() |
---|---|
HP front camera | HP Webcam |
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Power
AC adapter power | 45 W |
---|
Security
Cable lock slot | ![]() |
---|---|
Password protection | ![]() |
Password protection type | Power on |
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 1.49 kg |
---|---|
Width | 308.5 mm |
Depth | 231 mm |
Height | 18 mm |
Other features
AC adapter included | ![]() |
---|
Affordable and stylish ultraslim design
The HP ProBook 430 delivers stylish design to every business. An ultraslim chassis with crisp lines, clean edges, and a refined natural silver finish holds the near borderless display that opens 180°, making it easy to share content.Security, durability, connectivity
Your growing business requires a PC with business-class features. The secure HP ProBook 430 is enhanced with a range of security features and built with a durable chassis and connectivity options that can be specifically tailored to your needs.Powerful processing
Get through your deadline-driven, multi-tasking day using the HP ProBook 430, available with the latest optional 8th Gen quad-core Intel® Core™ processor[2,3] and a long battery life.Storage options
Get the best of both worlds with dual solid-state and hard drive storage options from HP. [4,7]Stay connected
Stay connected with HP Connection Optimizer self-healing wireless driver technology and support for the latest global 4G LTE wireless broadband technology. [8]Protect identities with HP Multi-Factor Authenticate Gen2
Fortify your security with multiple factors of authentication including fingerprints and facial recognition. [6]Work without interruption
Keep productivity high and downtime low with HP BIOSphere Gen4 firmware-level automation. Your PCs have extra protection thanks to automatic updates and security checks. [5]Stylish and durable ultraslim design
The HP ProBook 430 delivers design, quality, and durability to every business. An ultraslim chassis in a refined, new, natural silver finish includes a 3D forged aluminum keyboard deck and durable stamped aluminum top cover.Let nothing stand in your way
Be productive in any situation. Experience the new features of Windows 10 Pro on the thin, light, touch-optional HP ProBook 430. [1,4]Designed for docking
Quickly transition to your desk on the HP ProBook 430 with support for one cable docking via a USB-C™ data connection to optional docks. [4]Tested to go the distance
Stand up to the workload with an HP ProBook that passed the MIL-STD 810G testing. [10]Charge fast
Work and play with long battery life and recharge up to 50% battery life in just 30 minutes with HP Fast Charge. [9]This is a brand new retail item.
This unit has a full manufacturer's warranty.