HP Elite Folio 13.5 inch 2-in-1 Notebook PC FOLIO 2IN1 8CX 13W+ 16GB Ram 512GB 4G 10P64 3C8H7EA
The HP Elite Folio 13.5 inch 2-in-1 Notebook PC is a beautifully designed, business ready, touch notebook, with a Qualcomm® Snapdragon™ 8cx Gen2 compute platform[2], and long battery life. Quickly switch between laptop, tablet, or media modes to get work done, and stay connected with powerful gigabit data rate Wi-Fi 6[3,4] and Bluetooth®.
mpn | 3C8H7EA |
---|---|
Screen Size | 13in |
Harddrive Size | 512GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Black |
Form factor | Convertible (Floating Slider) |
Market positioning | Business |
Display
Display diagonal | 34.3 cm (13.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | WUXGA+ |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 3:2 |
Anti-glare screen | ![]() |
Display brightness | 1000 cd/m² |
Display diagonal (metric) | 34.3 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor
Processor family | Qualcomm Snapdragon |
---|---|
Processor manufacturer | Qualcomm |
Processor model | 8CX |
Processor boost frequency | 3 GHz |
Processor threads | 8 |
Processor cores | 8 |
Processor cache | 4 MB |
Processor cache type | L3 |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Memory layout (slots x size) | 1 x 16 GB |
ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno 690 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 4 |
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | ![]() |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
---|---|
Combo headphone/mic port | ![]() |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Spill-resistant keyboard | ![]() |
Full-size keyboard | ![]() |
Keyboard special features | Spill-resistant |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Brand-specific features
HP Sure View | ![]() |
---|---|
HP speaker type | HP Quad Speakers |
HP front camera | HP Webcam |
HP segment | Business |
Battery
Battery capacity | 46 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Fast charging time (90%) | 90 min |
Battery weight | 218 g |
Power
AC adapter power | 65 W |
---|
Security
Fingerprint reader | ![]() |
---|
Certificates
Low halogen | ![]() |
---|
Sustainability
Sustainability certificates | TCO |
---|---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Weight & dimensions
Weight | 1.32 kg |
---|---|
Width | 298.6 mm |
Depth | 229.6 mm |
Height | 16.1 mm |
Packaging data
Package width | 122 mm |
---|---|
Package height | 392 mm |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
Technical details
Repairability index | 8.4 |
---|
A laptop, a tablet, and a media device
Work efficiently and in style with multiple computing experiences, a stunning display, and modern design.Fast reliable connection
Trust that your link to the world will be there with gigabit data rate Wi-Fi 6[3,4] and long battery life.Digital pen with charging garage
The built-in storage space for your HP Elite Slim Active Pen keeps it handy so you can quickly capture ideas.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.