HP 250 G9 Notebook PC 250 G9 i5-1235U 15F WC 8GB Ram 512GB W11H 6Q8C5ES
6Q8C5ES#ABU-J-NEW
SKU
6Q8C5ES#ABU-J-NEW
£557.40
£464.50
In stock : 30
Overview
HP 250 G9 Notebook PC 250 G9 i5-1235U 15F WC 8GB Ram 512GB W11H 6Q8C5ES Brand New Retail Unit
Categories: Laptops, Business Laptops
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel® processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripherals—all at a price you can value.
mpn | 6Q8C5ES |
---|---|
Screen Size | 15in |
Processor | Core i5 |
Harddrive Size | 512GB |
Design
Product type | Laptop |
---|---|
Product colour | Black |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display
Display diagonal | 39.6 cm (15.6") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | ![]() |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Standard Dynamic Range (SDR) brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor boost frequency | 4.4 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-down | 12 W |
Memory
Internal memory | 8 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | ![]() |
SSD form factor | M.2 |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio
Built-in speaker(s) | ![]() |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Realtec RTL8822CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Charging port type | DC-in jack |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Touchpad |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 11 Home |
---|
Processor special features
CPU configuration (max) | 1 |
---|
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP Smart AC Adapter | ![]() |
HP segment | Business |
Battery
Battery capacity | 41 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 180 g |
Power
AC adapter power | 45 W |
---|---|
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security
Trusted Platform Module (TPM) | ![]() |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Password protection | ![]() |
Weight & dimensions
Weight | 1.74 kg |
---|---|
Width | 358 mm |
Depth | 242 mm |
Height | 19.9 mm |
Packaging data
Package width | 69 mm |
---|---|
Package depth | 483 mm |
Package height | 305 mm |
Nice and light
The HP 250 Laptop keeps up with mobile workstyles with a thin and light design and big screen-to-body-ratio.[5]Built for work and ready for fun
Complete projects with a powerful Intel® processor[2], fast memory, and storage.Be seen and heard with clarity
Effectively collaborate with an HD camera and AI-based noise reduction with dual-array mics.This is a brand new retail item.
This unit has a full manufacturer's warranty.