HP x360 435 G7 R5-4500U 16GB 512GB 13.3inFHD W10P WLAN BT CAM FPR Touch Screen - 197T3EA
Short Description | HP x360 435 G7 R5-4500U 16GB 512GB 13.3inFHD W10P WLAN BT CAM FPR Touch Screen - 197T3EA |
---|---|
mpn | 197T3EA |
Screen Size | 13.3in |
Harddrive Size | 512GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Silver |
Form factor | Convertible (Folder) |
Market positioning | Everyday |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor
Processor family | AMD Ryzen™ 5 |
---|---|
Processor manufacturer | AMD |
Processor model | 4500U |
Processor frequency | 2.3 GHz |
Processor boost frequency | 4 GHz |
Processor threads | 6 |
Processor cores | 6 |
Processor cache | 8 MB |
Processor cache type | L3 |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Card reader integrated | ![]() |
Compatible memory cards | MicroSD (TransFlash) |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Infrared (IR) camera | ![]() |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
MIMO | ![]() |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Performance
Accelerometer | ![]() |
---|---|
Gyroscope | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Spill-resistant keyboard | ![]() |
Keyboard special features | Resistente a liquidi e infiltrazioni |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Brand-specific features
HP JumpStart | ![]() |
---|---|
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | ![]() |
HP Support Assistant | ![]() |
HP Smart AC Adapter | ![]() |
HP Security tools | HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Start Gen5; HP BIOSphere Gen5; HP Sure Sense |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP Software provided | HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Client Security Manager Gen6 |
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | ![]() |
Fast charging time (50%) | 30 min |
Power
AC adapter power | 45 W |
---|
Security
Fingerprint reader | ![]() |
---|
Sustainability
Sustainability certificates | TCO, ENERGY STAR |
---|
Weight & dimensions
Weight | 1.45 kg |
---|---|
Width | 308.5 mm |
Depth | 222.9 mm |
Height | 17.9 mm |
Adapts for the way you work
The versatile ultraslim HP ProBook x360 435 adapts throughout the day, with four use modes that enable you to create, present, and collaborate in a comfortable way.Multi-layered security protection
Your growing business requires the protection of a PC with commercial-grade security features. The HP ProBook x360 435 is enhanced with security and privacy from the BIOS up.Ready to meet the demands of your day
Get through your deadline-driven, multi-tasking day using the latest AMD Ryzen™ processors[3] with outstanding graphic performance.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.