Samsung T45F 22in Full HD Led Business Monitor LF22T450FQRXXU
LF22T450FQRXXU-SAMO0752-ERH
SKU
LF22T450FQRXXU-SAMO0752-ERH
£162.00
£135.00
In stock : 3
Overview
Samsung T45F 22in Full HD Led Business Monitor LF22T450FQRXXU - Grade A Ex Demo
Categories: Audio Visual, PC Monitors
Samsung T45F 22in Full HD Led Business Monitor LF22T450FQRXXU
Short Description | Samsung T45F 22in Full HD Led Business Monitor LF22T450FQRXXU - Grade A Ex Demo |
---|---|
mpn | LF22T450FQRXXU |
Screen Size | 22in |
Display
Display diagonal | 55.9 cm (22") |
---|---|
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Colour depth | 8 bit |
NTSC coverage (typical) | 72% |
Performance
NVIDIA G-SYNC | ![]() |
---|---|
AMD FreeSync | ![]() |
VESA Adaptive Sync support | ![]() |
Flicker-free technology | ![]() |
Low Blue Light technology | ![]() |
Game mode | ![]() |
Compatible operating systems | Windows10 |
Multimedia
Built-in speaker(s) | ![]() |
---|---|
Built-in camera | ![]() |
Design
Product colour | Black |
---|---|
Feet colour | Black |
Ports & interfaces
Built-in USB hub | ![]() |
---|---|
HDMI | ![]() |
Headphone out | ![]() |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
DVI port | ![]() |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | ![]() |
Ergonomics
VESA mounting | ![]() |
---|---|
Height adjustment | 10 cm |
Panel mounting interface | 100 x 100 mm |
Swivelling | ![]() |
Swivel angle range | -45 - 45° |
Tilt angle range | -3 - 25° |
Tilt adjustment | ![]() |
Power
Energy efficiency class (SDR) | D |
---|---|
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 12 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions
Operating temperature (T-T) | 10 - 40 °C |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Packaging content
Stand included | ![]() |
---|---|
Cables included | HDMI |
Weight & dimensions
Width (with stand) | 488.8 mm |
---|---|
Depth (with stand) | 210 mm |
Height (with stand) | 325.3 mm |
Weight (with stand) | 3.5 kg |
Width (without stand) | 48.9 cm |
Depth (without stand) | 3.94 cm |
Height (without stand) | 29.4 cm |
Weight (without stand) | 2.2 kg |
Packaging data
Package width | 553 mm |
---|---|
Package depth | 358 mm |
Package height | 146 mm |
Package weight | 4.7 kg |
Logistics data
Harmonized System (HS) code | 85285210 |
---|
This item has been on display or used for demonstration purposes only. The screen and bezel has been thoroughly checked by qualified engineers for any marks, scuffs or defects and are in excellent as new condition.
The original box will have been opened and resealed but all original protective packaging and accessories are included.