Microsoft Microsoft Surface SURFACE GO i51035G1 12.4T 8GB Ram 256GB W10P TNV-00004
TNV-00004-J-NEW
SKU
TNV-00004-J-NEW
£690.00
£575.00
In stock : 15
Overview
Microsoft Microsoft Surface SURFACE GO i51035G1 12.4T 8GB Ram 256GB W10P TNV-00004 Brand New Retail Unit
Categories: Laptops, Business Laptops, Touchscreen & Convertible Laptops
Surface Laptop Go for Business
The lightest Surface Laptop that powers your essential everyday experiences. Make an impact and an impression with Surface Laptop Go, a balance of performance, battery life, and beauty that helps you get your job done.
Essential everyday experiences
Collaborate, connect, and do your best work with an essential everyday laptop. Power through virtual meetings and the apps you need with all-day battery life1 and a full-size keyboard.
Get it done in style
Virtual calls in Microsoft Teams* that feel like real life. A touchscreen display that lets you work naturally. The next-gen ports you need. Check all the boxes with a slim, lightweight laptop that helps you get your job done wherever you work.
Short Description | Microsoft Microsoft Surface SURFACE GO i51035G1 12.4T 8GB Ram 256GB W10P TNV-00004 Brand New Retail Unit |
---|---|
mpn | TNV-00004 |
Processor | Core i5 |
Harddrive Size | 256GB |
Design
Product type | Notebook |
---|---|
Product colour | Platinum |
Form factor | Clamshell |
Colour name | Platinum |
Housing material | Aluminium, Polycarbonate (PC) |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | ![]() |
Display
Display diagonal | 31.6 cm (12.4") |
---|---|
Display resolution | 1536 x 1024 pixels |
Touchscreen | ![]() |
Native aspect ratio | 3:2 |
Processor
Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory form factor | On-board |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | ![]() |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Audio
Audio system | Dolby Audio Premium |
---|---|
Speakers manufacturer | OmniSonic |
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance
Ambient light sensor | ![]() |
---|
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Trackpad |
Keyboard backlit | ![]() |
Keyboard backlit colour | White |
Island-style keyboard | ![]() |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196603 |
Battery
Battery capacity | 39 Wh |
---|---|
Battery life (max) | 13 h |
Power
AC adapter frequency | 50 - 60 Hz |
---|
Security
Fingerprint reader | ![]() |
---|---|
Windows Hello | ![]() |
Trusted Platform Module (TPM) | ![]() |
Weight & dimensions
Weight | 1.11 kg |
---|---|
Width | 278.2 mm |
Depth | 205.7 mm |
Height | 15.7 mm |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
This is a brand new retail item.
This unit has a full manufacturer's warranty.