HP x360 EliteBook Folio 1020 G2 i7-7500U 8GB 256GB-SSD 12.5inFHD W10P WLAN BT FPR Touchscreen - 1EM55EA
Short Description | HP x360 EliteBook Folio 1020 G2 i7-7500U 8GB 256GB-SSD 12.5inFHD W10P WLAN BT FPR Touchscreen - 1EM55EA |
---|---|
mpn | 1EM55EA |
Screen Size | 12.5in |
Processor | Core i7 |
Harddrive Size | 256GB |
Design
Product type | Notebook |
---|---|
Product colour | Silver |
Form factor | Convertible (Folder) |
Country of origin | China |
Display
Display diagonal | 31.8 cm (12.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-7500U |
Processor frequency | 2.7 GHz |
Processor generation | 7th gen Intel® Core™ i7 |
Processor boost frequency | 3.5 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Bus type | OPI |
Stepping | H0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
ECC supported by processor | ![]() |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1866 MHz |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | ![]() |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 620 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5916 |
Audio
Number of built-in speakers | 2 |
---|---|
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.2 |
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 1.4a |
Combo headphone/mic port | ![]() |
Charging port type | DC-in jack |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® Wireless Display (Intel® WiDi) | ![]() |
---|---|
Intel® My WiFi Technology (Intel® MWT) | ![]() |
Intel® Smart Response Technology | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | ![]() |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Insider™ | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR2ZV |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 95451 |
Conflict-Free processor | ![]() |
Brand-specific features
HP Management tools | HP BIOSphere, HP DriveLock, HP Sure Start, HP Client Security, HP Driver Packs, HP System Software Manager, HP BIOS Config Utility, HP Client Catalog, HP Management Integration |
---|---|
HP segment | Business |
Battery
Battery capacity | 49.28 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 15.5 h |
Power
AC adapter power | 65 W |
---|
Security
Trusted Platform Module (TPM) | ![]() |
---|
Sustainability
Sustainability certificates | EPEAT Gold, ENERGY STAR |
---|
Weight & dimensions
Weight | 1.13 kg |
---|---|
Width | 290 mm |
Depth | 203.8 mm |
Height | 13.9 mm |
Made to keep moving
Ultrathin and ultra-bright, the HP EliteBook x360 1020 was inspired by your life on-the-go. With long battery life, HP Fast Charge[2], and industry-leading ultra-bright 700-nit display[3], it keeps you moving forward from anywhere.Our most secure and manageable PCs
Protection is simple and manageable thanks to a cutting-edge suite of security features that lets you browse confidently, keeps visual hackers in the dark, and monitors and restores in memory BIOS automatically.Rule your conference from the road
When you can be anywhere, hands-on teamwork is vital for staying ahead. Get crisp, clear communication with five speakers tuned with Audio by Bang & Olufsen and manage calls quickly with the HP Premium Collaboration Keyboard.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.