HP Spectre x360 13-aw0114na Core i5-1035G4 8GB 13.3in Prvcy TS 256GB SSD W/C Win 10 - 9MF55EA
Short Description | HP Spectre x360 13-aw0114na Core i5-1035G4 8GB 13.3in Prvcy TS 256GB SSD W/C Win 10 - 9MF55EA - HP Renew - As New Condition, Full Manufacturers Warranty |
---|---|
mpn | 9MF55EA |
Screen Size | 13.3in |
Processor | Core i5 |
Harddrive Size | 256GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Blue |
Form factor | Convertible (Folder) |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
Touch technology | Multi-touch |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | ![]() |
Display glass type | Edge to Edge Glass |
Processor
Processor family | 10th gen Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-1035G4 |
Processor frequency | 1.1 GHz |
Processor cores | 4 |
Processor boost frequency | 3.7 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down frequency | 800 MHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Memory
Internal memory | 8 GB |
---|---|
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Card reader integrated | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Graphics
On-board graphics adapter | ![]() |
---|---|
Discrete graphics adapter | ![]() |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Plus Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x8A5A |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Infrared (IR) camera | ![]() |
Network
Bluetooth | ![]() |
---|---|
Mobile network connection | ![]() |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | ![]() |
Wi-Fi | ![]() |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Miracast | ![]() |
MIMO | ![]() |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | ![]() |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Sleep-and-Charge | ![]() |
USB Sleep-and-Charge ports | 2 |
Performance
Electronic compass | ![]() |
---|---|
Accelerometer | ![]() |
Gyroscope | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Touchpad |
Island-style keyboard | ![]() |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Home |
---|---|
Operating system architecture | 64-bit |
Pre-installed software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196591 |
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP Imagepad | ![]() |
HP front camera | HP TrueVision HD IR |
HP segment | Home |
Battery
Battery capacity (Watt-hours) | 60 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery weight | 235 g |
Power
AC adapter power | 65 W |
---|
Security
Fingerprint reader | ![]() |
---|
Certificates
EPEAT compliance | Silver |
---|---|
Energy Star certified | ![]() |
Weight & dimensions
Weight | 1.3 kg |
---|---|
Width | 306 mm |
Depth | 194.5 mm |
Height | 16.9 mm |
Packaging data
Package width | 147 mm |
---|---|
Package depth | 413 mm |
Package height | 332 mm |
Package weight | 3.01 kg |
Other features
AC adapter included | ![]() |
---|

Work all day. Binge watch all night.
Work hard and play harder with a long battery life. Binge watch your favorite shows and stay connected with Gigabit WiFi connectivity.Uncompromising power to fuel your passions
Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. Enjoy the exceptional view on the nearly borderless, high definition display with Corning® Gorilla® Glass NBT™.

Designed to ease your mind
Packed with security features to bring you peace of mind, protect yourself with the unhackable Webcam kill switch and microphone mute button that you can quickly activate and know it's on or off with a LED indicator.10th Generation Intel® Core™ processor
Experience power and responsive performance to boost your productivity. Enjoy immersive entertainment and game, stream and create content with accelerated performance. [3]

Intel® Iris® Plus Graphics
Experience more powerful computing with integrated Intel® Iris® Plus graphics. Crank up your creative drive with accelerated speeds and ultra-high resolutions, supporting 4K streaming for optimized entertainment. [4]Windows 10
Do great things confidently with the familiar feel of Windows - only better. [2]
Anti-reflection screen
See your screen clearly wherever you are. This screen reduces reflection and enhances contrast so you can view it clearly in any setting, inside or out.HP TrueVision HD IR Camera
The infrared sensor gives you the added security of Windows Hello, for a safer way to log in to your computer. And get vibrant clarity when you're video chatting, even in low light. [6]

Effortlessly connected
Enjoy a smoother wireless experience with Wi-Fi 6 (2x2) and Bluetooth® 5.0 combo, all your connections are solid and up to 3x faster file transfer speeds than Wi-Fi 5. [5]Corning® Gorilla® Glass NBT™
Scratch-resistant Corning® Gorilla® Glass NBT™ stands up to all the daily abuse a touch screen takes. Help reduce accidental damage with strong, more durable protection than most displays.

Fingerprint reader
Seamlessly log in into your device in any mode with the touch of your finger. Patented 3-D fingerprint technology ensures secure access and online payments. [7]DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.

PCIe SSD storage
Available in capacities up to 256 GB, PCIe-based flash storage is up to 17x faster than a traditional 5400-rpm laptop hard drive. [8]Backlit keyboard
Keep going even in dimly lit rooms or aboard red-eye flights. With an illuminated keyboard, you can type comfortably in more environments.

USB 3.1 connector
With the world’s most popular USB connection, you can easily connect any of your existing USB devices and experience data transfer speeds ten times faster than USB 2.0.MU-MIMO supported
If you have several MU-MIMO devices in your home, MU-MIMO support works in combination with a MU-MIMO router to maximize network traffic for a smoother online experience.This is a HP Certified Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty from date of purchase.