HP ProBook 430 G7 Notebook PC 430 G7 i510210 13F WC 8GB Ram 256GB F W10P6 8VT38EA
8VT38EA#ABU-J-NEW
SKU
8VT38EA#ABU-J-NEW
£754.80
£629.00
In stock : 1
Overview
HP ProBook 430 G7 Notebook PC 430 G7 i510210 13F WC 8GB Ram 256GB F W10P6 8VT38EA NEW Item
Categories: Laptops, Business Laptops
Business class power, affordably priced
Full-featured, thin, and light, the reliable HP ProBook 430 offers essential commercial features at an affordable price to every business. Automatic security solutions, powerful performance, and long battery life help keep your business productive.
Short Description | HP ProBook 430 G7 Notebook PC 430 G7 i510210 13F WC 8GB Ram 256GB F W10P6 8VT38EA NEW Item |
---|---|
mpn | 8VT38EA |
Screen Size | 13in |
Processor | Core i5 |
Harddrive Size | 256GB |
Design
Product type | Notebook |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-10210U |
Processor frequency | 1.6 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Memory
Internal memory | 8 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 195436 |
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 220 g |
Power
AC adapter power | 45 W |
---|
Security
Fingerprint reader | ![]() |
---|
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 1.49 kg |
---|---|
Width | 308.5 mm |
Depth | 231 mm |
Height | 18 mm |
Ready to meet the demands of your day
Equipped with the latest 10th Gen Intel® processor[3], long battery life, and speedy connectivity, the multi-tasking HP ProBook 430 laptop is ready to get you through your deadline-driven workday.Multi-layered security protection
Your growing business requires the protection of a PC with commercial-grade security features. The HP ProBook 430 is enhanced with security and privacy features from the BIOS up.Proven reliability
The ultraslim HP ProBook 430 opens 180° and passed 19 MIL-STD 810H tests[4]. It features a durable and stylish aluminum cover that holds the near borderless display and a 3D forged aluminum keyboard deck.Let nothing stand in your way
Power through your day with Windows 10 Pro and the powerful security, collaboration and connectivity features from HP.[1]High performance, high portability
Help speed up demanding business applications with a 10th Gen quad-core Intel® Core™ processor.[3]Fast and efficient wireless LAN
Get gigabit speed Wi-Fi® with Wi-Fi 6 (802.11ax).[2]Automatic recovery from firmware attacks
Firmware attacks can completely devastate your PC. Stay protected with HP’s self-healing BIOS - HP Sure Start Gen5 automatically recovers the BIOS from malware, rootkits, or corruption.HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.[5]Work without interruption
Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen5 firmware ecosystem. Your PCs have extra protection thanks to automatic updates and security checks.Speed up the basics of IT management
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager.[6]This is a brand new retail item.
This unit has a full manufacturer's warranty.