HP ProBook 430 G6 Notebook PC 430 G6 i58265U 13F WC 8GB Ram 256GB F W10P6 5PP40EA
5PP40EA#ALTIVE-J-NEW
SKU
5PP40EA#ALTIVE-J-NEW
£601.80
£501.50
Out of stock
Overview
HP ProBook 430 G6 Notebook PC 430 G6 i58265U 13F WC 8GB Ram 256GB F W10P6 5PP40EA NEW Item
Categories: Laptops, Business Laptops
HP ProBook 430 G6 Notebook PC 430 G6 i58265U 13F WC 8GB Ram 256GB F W10P6 5PP40EA NEW Item
mpn | 5PP40EA |
---|---|
Screen Size | 13in |
Processor | Core i5 |
Harddrive Size | 256GB |
Design
Product type | Laptop |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1366 x 768 pixels |
HD type | HD |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 33.8 cm |
Dual-screen | ![]() |
Processor
Processor family | Intel® Core™ i5 |
---|---|
Processor manufacturer | Intel |
Processor model | i5-8265U |
Processor frequency | 1.6 GHz |
Processor generation | 8th gen Intel® Core™ i5 |
Processor boost frequency | 3.9 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2 |
Memory
Internal memory | 4 GB |
---|---|
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Card reader integrated | ![]() |
Compatible memory cards | SD, SDHC, SDXC |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3EA0 |
Audio
Built-in microphone | ![]() |
---|
Camera
Front camera | ![]() |
---|
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Charging port type | DC-in jack |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Windows keys | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Smart Response Technology | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46x24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 149088 |
Brand-specific features
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen2; Ivanti Management Suite |
---|---|
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 220 g |
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 1.49 kg |
---|---|
Width | 308.5 mm |
Depth | 231 mm |
Height | 18 mm |
Other features
AC adapter included | ![]() |
---|---|
3D | ![]() |
This is a brand new retail item.
This unit has a full manufacturer's warranty.