HP Probook 250 G6 ProBook 250 G6 Core i3-7020U 15.6in 4GB 1TB Win 10 - 4QW30EA
Short Description | HP Probook 250 G6 ProBook 250 G6 Core i3-7020U 15.6in 4GB 1TB Win 10 - 4QW30EA - HP Renew - As New Condition, Full Manufacturers Warranty |
---|---|
mpn | 4QW30EA |
Screen Size | 15.6in |
Processor | Core i3 |
Harddrive Size | 1TB |
Design
Product type | Notebook |
---|---|
Product colour | Black |
Form factor | Clamshell |
Country of origin | China |
Display
Display diagonal | 39.6 cm (15.6") |
---|---|
Display resolution | 1366 x 768 pixels |
Touchscreen | ![]() |
Panel type | SVA |
HD type | HD |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Display surface | Matt |
Dual-screen | ![]() |
Processor
Processor family | 7th gen Intel® Core™ i3 |
---|---|
Processor manufacturer | Intel |
Processor model | i3-7020U |
Processor frequency | 2.3 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Bus type | OPI |
Motherboard chipset | Intel SoC |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2 |
Memory
Internal memory | 4 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Storage
Total storage capacity | 1000 GB |
---|---|
Storage media | HDD |
Card reader integrated | ![]() |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD speed | 7200 RPM |
Compatible memory cards | SD,SDHC,SDXC |
Graphics
On-board graphics adapter | ![]() |
---|---|
Discrete graphics adapter | ![]() |
Discrete graphics adapter model | AMD Radeon 520 |
On-board graphics adapter model | Intel® HD Graphics 620 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x5916 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|
Network
Bluetooth | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | ![]() |
Wi-Fi | ![]() |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 3168 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Near Field Communication (NFC) | ![]() |
Miracast | ![]() |
WWAN | ![]() |
MIMO | ![]() |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
DVI port | ![]() |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | ![]() |
Docking connector | ![]() |
Charging port type | DC-in jack |
ExpressCard slot | ![]() |
CardBus PCMCIA slot type | ![]() |
SmartCard slot | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Touchpad |
Island-style keyboard | ![]() |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Home |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Smart Response Technology | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | ![]() |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 42 X 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 122590 |
Conflict-Free processor | ![]() |
Brand-specific features
HP JumpStart | ![]() |
---|---|
HP speaker type | HP Dual Speakers |
HP ePrint | ![]() |
HP Support Assistant | ![]() |
HP Smart AC Adapter | ![]() |
HP segment | Home |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|
Security
Cable lock slot | ![]() |
---|---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | ![]() |
Password protection | ![]() |
Weight & dimensions
Weight | 1.86 kg |
---|---|
Width | 380 mm |
Depth | 253.8 mm |
Height | 23.8 mm |
Other features
Sustainability certificates | EPEAT Silver, ENERGY STAR |
---|---|
AC adapter included | ![]() |
3D | ![]() |

Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.

Conflict-Free processor
Does not contain "conflict minerals": tantalum, tin, tungsten, and gold.This is a HP Certified Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty from date of purchase.