HP mt22 CEL-5205U 4GB1 128GB-SSD 14inHD ThinPro WLAN BT - 9UZ46AA
Short Description | HP mt22 CEL-5205U 4GB1 128GB-SSD 14inHD ThinPro WLAN BT - 9UZ46AA |
---|---|
mpn | 9UZ46AA |
Screen Size | 14.0in |
Harddrive Size | 128GB |
Design
Product type | Mobile thin client |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 35.6 cm (14") |
---|---|
Display resolution | 1366 x 768 pixels |
Touchscreen | ![]() |
HD type | HD |
Panel type | VA |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Celeron® |
---|---|
Processor manufacturer | Intel |
Processor model | 5205U |
Processor frequency | 1.9 GHz |
Processor threads | 4 |
Processor cores | 2 |
Processor cache | 2 MB |
Processor cache type | L2 |
Configurable TDP-down | 12.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Memory
Internal memory | 4 GB |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Number of free internal memory expansion slots | 1 |
Storage
Total storage capacity | 128 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD memory type | TLC |
SSD interface | SATA III |
SSD form factor | M.2 |
Card reader integrated | ![]() |
Compatible memory cards | SD, SDHC, SDXC |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Spill-resistant keyboard | ![]() |
Keyboard special features | Étanche |
Software
Operating system installed | HP ThinPro OS |
---|
Processor special features
Enhanced Intel SpeedStep Technology | ![]() |
---|---|
Intel Clear Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel TSX-NI | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP Smart AC Adapter | ![]() |
HP front camera | HP Webcam |
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Power
AC adapter power | 65 W |
---|
Security
Fingerprint reader | ![]() |
---|---|
Trusted Platform Module (TPM) | ![]() |
Certificates
Low halogen | ![]() |
---|
Sustainability
Sustainability certificates | ENERGY STAR, TCO |
---|---|
Sustainable technologies and materials | Low halogen; TCO 5.0 Certified |
Weight & dimensions
Weight | 1.6 kg |
---|---|
Width | 324.2 mm |
Depth | 237.7 mm |
Height | 18 mm |
Protect your data, device, and identity
Rest easy with a thin client that has multi-layered security to help keep your cloud computing experience safe with a self-healing BIOS, optional HP Privacy Camera[2] and available ThinPro OS.Business-class productivity for your virtual or cloud computing workload.[1]
Power through your to-do list with an Intel® Celeron® processor[3] and the enhanced connectivity of optional HP Extended Range Wireless LAN.[2,4] Quickly transition to your desk, displays, and accessories by connecting to an HP USB-C™ dock.[5]Built to be seen, built to last
Get a device that looks sharp in any office setting with a 180° lie-flat, hinge and solid stamped-aluminum chassis that withstands daily wear and tear and undergoes MIL-STD testing[6] for durability and dependability.This item has been used for demonstration purposes only. It has been thoroughly checked by our engineers for any marks, scuffs or defects and is in excellent condition. These units will have very little or no signs of use whatsoever.
The original box will have been opened and resealed but it comes with all original packaging and accessories.
These units come with the remainder of the manufacturer's warranty or a one year warranty provided by us, whichever is greater.
HP Commercial Products (i.e. The Elite range of notebooks and desktops, ZBooks, Elitedesks, Z Range Workstations etc.) usually have around 2 years manufacturer's warranty remaining.
The entry level business products and consumer ranges (Probooks, Prodesks, Envy, Pavilion etc.) have a one year warranty.
All other units including printers have a one year warranty.