HP 200 G4 Core i3-10110U 4GB Ram 1TB HD DVDRW WiFi 21.5in Win 10 Pro - 9US62EA
Short Description | HP 200 G4 Core i3-10110U 4GB Ram 1TB HD DVDRW WiFi 21.5in Win 10 Pro - 9US62EA |
---|---|
mpn | 9US62EA |
Screen Size | 22in |
Processor | Core i3 |
Harddrive Size | 1TB |
Display
Display diagonal | 54.6 cm (21.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | ![]() |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i3 |
---|---|
Processor manufacturer | Intel |
Processor model | i3-10110U |
Processor frequency | 2.1 GHz |
Processor generation | 10th gen Intel® Core™ i3 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
System bus rate | 4 GT/s |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
PCI Express slots version | 3.0 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, LPDDR3-SDRAM |
Memory clock speeds supported by processor | 2666,2133 MHz |
Memory bandwidth supported by processor (max) | 41.66 GB/s |
Memory
Internal memory | 4 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | DIMM/SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 1000 GB |
---|---|
Storage media | HDD |
Optical drive type | DVD±RW |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD speed | 7200 RPM |
HDD interface | SATA |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
Discrete graphics card | ![]() |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | ![]() |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Number of execution units | 23 |
Audio
Built-in speaker(s) | ![]() |
---|---|
Built-in microphone | ![]() |
Camera
Built-in camera | ![]() |
---|---|
Total megapixels | 5 MP |
Camera resolution | 2592 x 1944 pixels |
Privacy type | Pop-up |
Network
Wi-Fi | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8821CE |
Antenna type | 1x1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Microphone in | ![]() |
Combo headphone/mic port | ![]() |
Design
Product colour | Grey |
---|
Performance
Product type | All-in-One PC |
---|
Software
Operating system installed | Windows 11 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® Turbo Boost Technology | 2.0 |
---|---|
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® My WiFi Technology (Intel® MWT) | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196451 |
Brand-specific features
HP JumpStart | ![]() |
---|---|
HP Support Assistant | ![]() |
HP segment | Business |
Power
AC adapter power | 65 W |
---|
Pen
Pen included | ![]() |
---|
Weight & dimensions
Width (with stand) | 490.3 mm |
---|---|
Depth (with stand) | 380.7 mm |
Height (with stand) | 204.5 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 49 cm |
Depth (without stand) | 38.1 cm |
Height (without stand) | 20.4 cm |
Weight (without stand) | 5.7 kg |
Package width | 593 mm |
Package depth | 478 mm |
Package height | 243 mm |
Package weight | 8.16 kg |
Operational conditions
Operating temperature (T-T) | 10 - 35 °C |
---|---|
Operating relative humidity (H-H) | 10 - 90% |
Sustainability
Sustainability certificates | EPEAT Silver, ENERGY STAR |
---|---|
Sustainable technologies and materials | Low halogen |
Packaging content
Keyboard connectivity | Wired |
---|
Other features
Display diagonal (metric) | 54.6 cm |
---|---|
Autonomy mode | ![]() |
Detachable display | ![]() |
Infrared (IR) camera | ![]() |
Keyboard type | USB |
Sleek, professional design
Equipped with our latest stylish three-sided micro-edge display, the HP 200 22 AiO PC frees space on your desk while remaining affordable. Designed for quick deployment— simply unpack, place, plug in, and get to work.Flexible and powerful technology
The HP 200 22 AiO PC provides flexible options to fit your business needs. Enjoy a powerful Intel® processors[2], a speedy drive, and fast memory.Powered for business
Help enhance your productivity with a powerful 12th gen Intel® processor[2], delivering reliable performance at a great price.This is a HP Certified Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same condition and quality as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in a brown HP box and come with a UK power cord. Most desktops come with a keyboard and mouse set however if the set supplied by HP is a European keyboard they will be provided with a generic brand UK replacement set.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full one year manufacturer's warranty from date of purchase.