HP ProBook 470 G7 Notebook PC 470 G7 i710510 17F WC 16GB Ram 512GB 520 W10P 8VU24EA
Short Description | HP ProBook 470 G7 Notebook PC 470 G7 i710510 17F WC 16GB Ram 512GB 520 W10P 8VU24EA |
---|---|
mpn | 8VU24EA |
Screen Size | 17in |
Processor | Core i7 |
Harddrive Size | 512GB |
Design
Product type | Notebook |
---|---|
Product colour | Grey |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 43.9 cm (17.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 43.9 cm |
Dual-screen | ![]() |
RGB colour space | NTSC |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-10510U |
Processor frequency | 1.8 GHz |
Processor generation | 10th gen Intel® Core™ i7 |
Processor boost frequency | 4.9 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Memory
Internal memory | 16 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | AMD Radeon 530 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | AMD |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Discrete graphics card memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
MIMO | ![]() |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Touchpad |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196449 |
Brand-specific features
HP JumpStart | ![]() |
---|---|
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | ![]() |
HP Support Assistant | ![]() |
HP segment | Business |
Battery
Battery capacity | 41 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Power
AC adapter power | 65 W |
---|
Security
Cable lock slot | ![]() |
---|---|
Cable lock slot type | Kensington |
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 2.36 kg |
---|---|
Width | 414.8 mm |
Depth | 272 mm |
Height | 24.5 mm |
Other features
AC adapter included | ![]() |
---|
Ready for work
Power through projects with performance features common to a desktop all in your laptop. Enjoy the raw performance of a 10th gen Intel® Core™ processor[2], AMD discrete graphics, and ample storage for all your important data.Stay productive
Business demands more from a PC. This 17-inch diagonal laptop comes equipped with the features like a full numeric keypad, a precision touchpad, and firmware TPM protection to keep up with your business in the office and on the go.In the office or on the go
Work where you need to around the office with mobility features like HP Fast Charge[5], an HD webcam, and an onboard microphone. See everything clearly on the 17-inch diagonal display.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.