HP 430 G7 i7-10510U 8GB 256GB 13.3inFHD W10P WLAN BT CAM FPR - 8VT58EA
Short Description | HP 430 G7 i7-10510U 8GB 256GB 13.3inFHD W10P WLAN BT CAM FPR - 8VT58EA |
---|---|
mpn | 8VT58EA |
Screen Size | 13.3in |
Processor | Core i7 |
Harddrive Size | 256GB |
Design
Product type | Notebook |
---|---|
Product colour | Silver |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | ![]() |
Country of origin | China |
Display
Display diagonal | 33.8 cm (13.3") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-10510U |
Processor frequency | 1.8 GHz |
Processor generation | 10th gen Intel® Core™ i7 |
Processor boost frequency | 4.9 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Compatible memory cards | SD, SDHC, SDXC |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Audio
Number of built-in speakers | 2 |
---|---|
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | ![]() |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | ![]() |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Island-style keyboard | ![]() |
Spill-resistant keyboard | ![]() |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196449 |
Brand-specific features
HP speaker type | HP Dual Speakers |
---|---|
HP Smart AC Adapter | ![]() |
HP front camera | HP Webcam |
HP Security tools | HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Secure Erase; HP Sure Click; Windows Defender; HP Sure Start Gen5; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP segment | Business |
Battery
Battery capacity | 45 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 220 g |
Power
AC adapter power | 45 W |
---|
Security
Fingerprint reader | ![]() |
---|---|
Trusted Platform Module (TPM) | ![]() |
Weight & dimensions
Weight | 1.49 kg |
---|---|
Width | 308.5 mm |
Depth | 231 mm |
Height | 18 mm |
Ready to meet the demands of your day
Equipped with the latest 10th Gen Intel® processor[3], long battery life, and speedy connectivity, the multi-tasking HP ProBook 430 laptop is ready to get you through your deadline-driven workday.Multi-layered security protection
Your growing business requires the protection of a PC with commercial-grade security features. The HP ProBook 430 is enhanced with security and privacy features from the BIOS up.Proven reliability
The ultraslim HP ProBook 430 opens 180° and passed 19 MIL-STD 810G tests[4]. It features a durable and stylish aluminum cover that holds the near borderless display and a CNC keyboard deck.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.