HP Z2 G8 Small Form Factor i7-11700 16GB2 512M2 W10P64b NVIDIA Quadro P400 2GB - 495B2EA
2370462N1
SKU
2370462N1
£1,333.75
£1,111.46
Out of stock
Overview
HP Z2 G8 Small Form Factor i7-11700 16GB2 512M2 W10P64b NVIDIA Quadro P400 2GB - 495B2EA
Categories: Accessories, Desktop Accessories
Small size. Endless options.
Get high-end performance in a compact device. Designed to pack more graphics and processing power into less space, you can easily take on 2D and 3D CAD projects. And with near endless configuration options, it's the ideal hardware option for custom solutions.[1]
Short Description | HP Z2 G8 Small Form Factor i7-11700 16GB2 512M2 W10P64b NVIDIA Quadro P400 2GB - 495B2EA |
---|---|
mpn | 495B2EA |
Processor | Core i7 |
Harddrive Size | 512GB |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-11700 |
Processor frequency | 2.5 GHz |
Processor generation | 11th gen Intel® Core™ i7 |
Processor cores | 8 |
Processor boost frequency | 4.9 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor threads | 16 |
Number of processors installed | 1 |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Storage
Total storage capacity | 512 GB |
---|---|
Optical drive type | ![]() |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Graphics
Discrete graphics card | ![]() |
---|---|
On-board graphics card | ![]() |
Discrete graphics card model | NVIDIA® Quadro® P400 |
On-board graphics card model | Intel UHD Graphics 750 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR5 |
Discrete graphics card memory | 2 GB |
Number of discrete graphics cards | 1 |
Network
Ethernet LAN | ![]() |
---|---|
Wi-Fi | ![]() |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces
USB 2.0 ports quantity | 3 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 1 |
DVI port | ![]() |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | ![]() |
Combo headphone/mic port | ![]() |
M.2 card slot (wireless) | 1 |
M.2 card slot (storage) | 2 |
Expansion slots
PCI Express x1 (Gen 3.x) slots | 1 |
---|---|
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Design
Chassis type | SFF |
---|---|
Product colour | Black |
Placement supported | Vertical |
Number of 3.5" bays | 1 |
Country of origin | China |
Performance
Product type | Workstation |
---|---|
Market positioning | Performance |
Motherboard chipset | Intel W580 |
Audio chip | Realtek ALC3205-VA2-CG |
Built-in speaker(s) | ![]() |
Number of speakers | 1 |
Password protection | ![]() |
Password protection type | Power on |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Bundled software | ZCentral Remote Boost |
Processor special features
Intel 64 | ![]() |
---|---|
Enhanced Intel SpeedStep Technology | ![]() |
Embedded options available | ![]() |
Intel Clear Video Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Idle States | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel Trusted Execution Technology | ![]() |
Execute Disable Bit | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Brand-specific features
HP Support Assistant | ![]() |
---|---|
HP Security tools | HP Secure Erase; HP Power On Authentication; HP Sure Click; Windows Defender; HP Sure Sense; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Sure Run Gen4; HP Sure Recover Gen4 |
HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4 |
HP Software provided | HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Image Assistant; HP Notifications; My HP; HP QuickDrop |
HP segment | Business |
Sustainability
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 45% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Gold power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable |
---|
Weight & dimensions
Width | 338 mm |
---|---|
Depth | 308 mm |
Height | 100 mm |
Weight | 5.4 kg |
Packaging content
Display included | ![]() |
---|---|
Mouse included | ![]() |
Keyboard included | ![]() |
Keyboard connectivity | Wired |
Other features
Keyboard type | USB |
---|
Performance that defies space constraints.
Seamlessly render, design and run multiple apps with professional graphics and an Intel® processor. Designed for unthrottled performance, you can render and visualize projects faster.Highly customizable to fit your needs.
Build a system matched exactly to your needs with over a million possible configurations. And with customizable I/O ports, you can support new and legacy technologies, dynamic displays and even a second LAN—without messy dongles or adapters.Industry-leading security. Durability you can trust.
Backed by 360K hours of rigorous testing, military-standard testing,[3] and software certifications, every component is put to the test. And with hardened security features, your Z2 SFF is protected from the BIOS to the browser, above and below the OS.This item is brand new, unopened, in a sealed retail box.
This unit has a full manufacturer's warranty.