HP Folio 2-in-1 8CX-AF 8GB 256GB-NVMe 13.5inFHD W10P Touchscreen WLAN BT CAM - 3G2N3EA
Short Description | HP Folio 2-in-1 8CX-AF 8GB 256GB-NVMe 13.5inFHD W10P Touchscreen WLAN BT CAM - 3G2N3EA |
---|---|
mpn | 3G2N3EA |
Harddrive Size | 256GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Black |
Form factor | Convertible (Floating Slider) |
Market positioning | Business |
Display
Display diagonal | 34.3 cm (13.5") |
---|---|
Display resolution | 1920 x 1280 pixels |
Touchscreen | ![]() |
HD type | WUXGA+ |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 3:2 |
Anti-glare screen | ![]() |
Display glass type | Corning Glass |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 34.3 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor
Processor family | Qualcomm Snapdragon |
---|---|
Processor manufacturer | Qualcomm |
Processor model | 8CX |
Processor boost frequency | 3 GHz |
Processor threads | 8 |
Processor cores | 8 |
Processor cache | 4 MB |
Processor cache type | L3 |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Adreno 540 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 4 |
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Privacy camera | ![]() |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Qualcomm QCA6174A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
---|---|
Combo headphone/mic port | ![]() |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Spill-resistant keyboard | ![]() |
Input device model | Клавиатура HP Premium Collaboration |
Keyboard special features | Защита от попадания жидкости |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Brand-specific features
HP speaker type | HP Quad Speakers |
---|---|
HP front camera | HP Webcam |
HP segment | Business |
Battery
Battery capacity | 46 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Fast charging time (90%) | 90 min |
Battery weight | 218 g |
Power
AC adapter power | 65 W |
---|
Security
Fingerprint reader | ![]() |
---|
Certificates
Low halogen | ![]() |
---|
Sustainability
Sustainability certificates | TCO |
---|---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Weight & dimensions
Weight | 1.32 kg |
---|---|
Width | 298.6 mm |
Depth | 229.6 mm |
Height | 16.1 mm |
Packaging data
Package width | 122 mm |
---|---|
Package height | 392 mm |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
A laptop, a tablet, and a media device
Work efficiently and in style with multiple computing experiences, a stunning display, and modern design.Fast reliable connection
Trust that your link to the world will be there with gigabit data rate Wi-Fi 6[3,4] and long battery life.Digital pen with charging garage
The built-in storage space for your HP Elite Slim Active Pen keeps it handy so you can quickly capture ideas.This item has been used for demonstration purposes only. It has been thoroughly checked by our engineers for any marks, scuffs or defects and is in excellent condition. These units will have very little or no signs of use whatsoever.
The original box will have been opened and resealed but it comes with all original packaging and accessories.
These units come with the remainder of the manufacturer's warranty or a one year warranty provided by us, whichever is greater.
HP Commercial Products (i.e. The Elite range of notebooks and desktops, ZBooks, Elitedesks, Z Range Workstations etc.) usually have around 2 years manufacturer's warranty remaining.
The entry level business products and consumer ranges (Probooks, Prodesks, Envy, Pavilion etc.) have a one year warranty.
All other units including printers have a one year warranty.