HP Elite Folio 13.5 inch 2-in-1 Notebook PC FOLIO 2 IN 1 8CX 13WBV+ 8GB Ram 256GB W10ENT 336P3EA
HP-336P3EA#ABU-J-NEW OPEN
SKU
HP-336P3EA#ABU-J-NEW OPEN
£867.00
£722.50
In stock : 6
Overview
HP Elite Folio 13.5 inch 2-in-1 Notebook PC FOLIO 2 IN 1 8CX 13WBV+ 8GB Ram 256GB W10ENT 336P3EA
Categories: Laptops, Business Laptops
Stylishly and seamlessly move throughout your day
The HP Elite Folio 13.5 inch 2-in-1 Notebook PC is a beautifully designed, business ready, touch notebook, with a Qualcomm® Snapdragon™ 8cx Gen2 compute platform[2], and long battery life. Quickly switch between laptop, tablet, or media modes to get work done, and stay connected with powerful gigabit data rate Wi-Fi 6[3,4] and Bluetooth®.
Short Description | HP Elite Folio 13.5 inch 2-in-1 Notebook PC FOLIO 2 IN 1 8CX 13WBV+ 8GB Ram 256GB W10ENT 336P3EA |
---|---|
mpn | 336P3EA |
Screen Size | 13in |
Harddrive Size | 256GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Black |
Form factor | Convertible (Floating Slider) |
Market positioning | Business |
Country of origin | China |
Display
Display diagonal | 34.3 cm (13.5") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | WUXGA+ |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 3:2 |
Anti-glare screen | ![]() |
Display brightness | 1000 cd/m² |
Display diagonal (metric) | 34.3 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor
Processor family | Qualcomm Snapdragon |
---|---|
Processor manufacturer | Qualcomm |
Processor model | 8CX |
Processor boost frequency | 3 GHz |
Processor threads | 8 |
Processor cores | 8 |
Processor cache | 4 MB |
Processor cache type | L3 |
Memory
Internal memory | 8 GB |
---|---|
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
Card reader integrated | ![]() |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Adreno 540 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 4 |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | ![]() |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Qualcomm QCA6174A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
---|---|
Combo headphone/mic port | ![]() |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Spill-resistant keyboard | ![]() |
Full-size keyboard | ![]() |
Keyboard special features | Spill-resistant |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Brand-specific features
HP Sure View | ![]() |
---|---|
HP speaker type | HP Quad Speakers |
HP front camera | HP Webcam HD IR |
HP segment | Business |
Battery
Battery capacity | 46 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Fast charging time (90%) | 90 min |
Battery weight | 218 g |
Power
AC adapter power | 65 W |
---|
Security
Fingerprint reader | ![]() |
---|
Certificates
Low halogen | ![]() |
---|
Sustainability
Sustainability certificates | TCO |
---|---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Weight & dimensions
Weight | 1.32 kg |
---|---|
Width | 298.6 mm |
Depth | 229.6 mm |
Height | 16.1 mm |
Packaging data
Package width | 122 mm |
---|---|
Package height | 392 mm |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
Technical details
Repairability index | 8.4 |
---|
A laptop, a tablet, and a media device
Work efficiently and in style with multiple computing experiences, a stunning display, and modern design.Fast reliable connection
Trust that your link to the world will be there with gigabit data rate Wi-Fi 6[3,4] and long battery life.Digital pen with charging garage
The built-in storage space for your HP Elite Slim Active Pen keeps it handy so you can quickly capture ideas.This is a brand new retail item.
This unit has a full manufacturer's warranty.