HP ZBook x2 G4 Detachable Workstation ZB X2 G4 i78550 14UDC 32GB Ram 1TB M620 10P6 2ZC11EA
Short Description | HP ZBook x2 G4 Detachable Workstation ZB X2 G4 i78550 14UDC 32GB Ram 1TB M620 10P6 2ZC11EA |
---|---|
mpn | 2ZC11EA |
Screen Size | 14in |
Processor | Core i7 |
Harddrive Size | 1TB |
Design
Product type | Mobile workstation |
---|---|
Product colour | Silver |
Form factor | Convertible (Detachable) |
Country of origin | China |
Display
Display diagonal | 35.6 cm (14") |
---|---|
Display resolution | 3840 x 2160 pixels |
Touchscreen | ![]() |
HD type | 4K Ultra HD |
Touch technology | Multi-touch |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Anti-glare screen | ![]() |
Display brightness | 350 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 95% |
Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-8550U |
Processor frequency | 1.8 GHz |
Processor generation | 8th gen Intel® Core™ i7 |
Processor boost frequency | 4 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | L3 |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
ECC supported by processor | ![]() |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
NVMe | ![]() |
Self-Encrypting Drive (SED) | ![]() |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | NVIDIA® Quadro® M620 |
On-board graphics card model | Intel® UHD Graphics 620 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Discrete graphics card memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | ![]() |
Camera
Front camera | ![]() |
---|---|
Front camera signal format | 720p |
Network
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.2 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Thunderbolt 3 ports quantity | 2 |
Combo headphone/mic port | ![]() |
Charging port type | DC-in jack |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Clickpad |
Keyboard backlit | ![]() |
Software
Operating system installed | Windows 10 Pro |
---|---|
Operating system architecture | 64-bit |
Processor special features
Intel® My WiFi Technology (Intel® MWT) | ![]() |
---|---|
Intel® Smart Response Technology | ![]() |
Intel® Identity Protection Technology (Intel® IPT) | ![]() |
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | ![]() |
Intel® Clear Video HD Technology (Intel® CVT HD) | ![]() |
Intel Clear Video Technology | ![]() |
Intel® InTru™ 3D Technology | ![]() |
Intel® Quick Sync Video Technology | ![]() |
Intel Flex Memory Access | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel Enhanced Halt State | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 122589 |
Conflict-Free processor | ![]() |
Brand-specific features
HP segment | Business |
---|
Battery
Battery capacity | 70 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 10 h |
Power
AC adapter power | 90 W |
---|
Security
Cable lock slot | ![]() |
---|---|
Trusted Platform Module (TPM) | ![]() |
Sustainability
Sustainability certificates | ENERGY STAR |
---|
Weight & dimensions
Weight | 2.17 kg |
---|---|
Width | 364.5 mm |
Depth | 227 mm |
Height | 20.3 mm |
Weight (tablet mode) | 1.65 kg |
Width (tablet mode) | 36.5 cm |
Depth (tablet mode) | 22.7 cm |
Height (tablet mode) | 1.46 cm |
Incredible Power for Limitless Creativity
Easily work with high resolution files and switch between applications like Adobe® Photoshop and Illustrator. Create effortlessly with quad-core Intel® Core™ processors, twice the memory of any other HP detachable PC and NVIDIA® 3D Graphics.Multiple modes. Ultimate versatility
With the flexibility of a detachable Bluetooth® keyboard, you can go from laptop to tablet whenever inspiration strikes. Plus customizable HP Quick Keys provide 18 time-saving shortcuts for your favorite Adobe® apps.Make every stroke count
Create without interruption with a pen that never needs to be charged. It responds instantly to every nuance of your hand with 4,096 pressure sensitive levels and natural tilt capabilities.This is a HP Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty.