HP DreamColor Z27x Professional Display - Z27X G2 DREAMCOLOUR 2560X1440 - 2NJ08AT
SKU
HP-2NJ08AT#ABU-J-NEW
Special Price
£984.00
£820.00
Regular Price
£1,032.00
In stock : 3
Overview
HP DreamColor Z27x Professional Display - Z27X G2 DREAMCOLOUR 2560X1440 - 2NJ08AT (New Item)
Categories: Audio Visual, PC Monitors
Boost your creativity with the HP DreamColor Z27x G2 Studio Display. Designed for color professionals, this 27" diagonal Quad HD display has breakthrough HP DreamColor Technology, an expansive color gamut, built-in colorimeter, and workflow management tools.
Color accuracy. For color perfectionists.
- Experience theater-quality color with HP DreamColor Technology, winner of the 2015 Scientific and Engineering Award from the Academy of Motion Picture Arts and Sciences.
More time creating. Less time calibrating.
- Achieve accurate color with a pop-up sensor that calibrates on demand or on a regular schedule. Free up valuable time for other tasks and no longer wonder if your color is correct-it just is.
Designed by pros. For pros.
- HP worked with leading visual effects and animation studios to create customized solutions for an optimal design process. Speed projects to completion with onscreen markers and keyboard-based input switching between your devices.
Short Description | HP DreamColor Z27x Professional Display - Z27X G2 DREAMCOLOUR 2560X1440 - 2NJ08AT (New Item) |
---|---|
mpn | 2NJ08AT |
Harddrive Size | 256GB |
Display
Display diagonal | 68.6 cm (27") |
---|---|
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Quad HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 250 cd/m² |
Response time | 10.2 ms |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1360 x 768 (WXGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2560 x 1440,2560 x 1600 (WQXGA) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | ![]() |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Performance
NVIDIA G-SYNC | ![]() |
---|---|
AMD FreeSync | ![]() |
HP segment | Business |
Multimedia
Built-in speaker(s) | ![]() |
---|---|
Built-in camera | ![]() |
Design
Market positioning | Business |
---|---|
Product colour | Black |
Country of origin | China |
Ports & interfaces
Built-in USB hub | ![]() |
---|---|
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | ![]() |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | ![]() |
Ergonomics
VESA mounting | ![]() |
---|---|
Cable lock slot | ![]() |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 mm |
Swivelling | ![]() |
Swivel angle range | -45 - 45° |
Tiltable | ![]() |
Tilt angle range | -5 - 20° |
Picture-in-Picture | ![]() |
On Screen Display (OSD) | ![]() |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Number of OSD languages | 10 |
Plug and Play | ![]() |
Power
Power consumption (typical) | 65 W |
---|---|
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
AC input voltage | 100 - 240 V |
Annual energy consumption | 64 kWh |
Energy efficiency scale | A++ to E |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
---|---|
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Sustainability
Sustainability certificates | N, ENERGY STAR |
---|
Weight & dimensions
Width (with stand) | 642.1 mm |
---|---|
Depth (with stand) | 248 mm |
Height (with stand) | 572.8 mm |
Weight (with stand) | 12.1 kg |
Width (without stand) | 64.2 cm |
Depth (without stand) | 8.25 cm |
Height (without stand) | 38.2 cm |
Weight (without stand) | 7.4 kg |
Packaging data
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A, VGA |
---|---|
Package width | 784 mm |
Package depth | 380 mm |
Package height | 494 mm |
Package weight | 16 kg |
Other features
On/off switch | ![]() |
---|---|
TV tuner integrated | ![]() |
Energy efficiency class (old) | C |
This is a brand new retail item.
This unit has a full manufacturer's warranty.