HP x360 14-dw0022na Core i3-1005G1 14.0in TS 8GB 256GB SSD W/C Win 10 - 1B2P9EA
Short Description | HP x360 14-dw0022na Core i3-1005G1 14.0in TS 8GB 256GB SSD W/C Win 10 - 1B2P9EA - HP Renew - As New Condition, Full Manufacturers Warranty |
---|---|
mpn | 1B2P9EA |
Screen Size | 14in |
Processor | Core i3 |
Harddrive Size | 256GB |
Design
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Grey, Silver |
Form factor | Convertible (Folder) |
Market positioning | Everyday |
Country of origin | China |
Display
Display diagonal | 35.6 cm (14") |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | ![]() |
HD type | Full HD |
Touch technology | Multi-touch |
Panel type | IPS |
LED backlight | ![]() |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor
Processor family | Intel® Core™ i3 |
---|---|
Processor manufacturer | Intel |
Processor model | i3-1005G1 |
Processor frequency | 1.2 GHz |
Processor generation | 10th gen Intel® Core™ i3 |
Processor boost frequency | 3.4 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Motherboard chipset | Intel SoC |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.9 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Memory
Internal memory | 8 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | ![]() |
Storage
Total storage capacity | 256 GB |
---|---|
Storage media | SSD |
Optical drive type | ![]() |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
NVMe | ![]() |
SSD form factor | M.2 |
Card reader integrated | ![]() |
Compatible memory cards | SD |
Graphics
On-board graphics card | ![]() |
---|---|
Discrete graphics card | ![]() |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 900 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Audio
Audio system | Bang & Olufsen |
---|---|
Number of built-in speakers | 2 |
Built-in microphone | ![]() |
Number of microphones | 2 |
Camera
Front camera | ![]() |
---|---|
Front camera HD type | HD |
Network
Mobile network connection | ![]() |
---|---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Intel Dual Band Wireless-AC 9461 |
WLAN controller manufacturer | Intel |
Ethernet LAN | ![]() |
Bluetooth | ![]() |
Bluetooth version | 5.0 |
Miracast | ![]() |
MIMO | ![]() |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | ![]() |
USB Type-C DisplayPort Alternate Mode | ![]() |
USB Power Delivery | ![]() |
USB Sleep-and-Charge | ![]() |
USB Sleep-and-Charge ports | 1 |
Performance
Electronic compass | ![]() |
---|---|
Accelerometer | ![]() |
Gyroscope | ![]() |
Keyboard
Numeric keypad | ![]() |
---|---|
Pointing device | Touchpad |
Full-size keyboard | ![]() |
Software
Operating system installed | Windows 10 Home |
---|---|
Operating system architecture | 64-bit |
Pre-installed software | Dropbox; Alexa; Netflix; ExpressVPN; LastPass Premium |
Trial software | McAfee LiveSafe, Microsoft Office 365; ExpressVPN; LastPass Premium |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
---|---|
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | ![]() |
Intel® AES New Instructions (Intel® AES-NI) | ![]() |
Intel Trusted Execution Technology | ![]() |
Intel VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Secure Key | ![]() |
Intel TSX-NI | ![]() |
Intel Stable Image Platform Program (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel Software Guard Extensions (Intel SGX) | ![]() |
Intel 64 | ![]() |
Execute Disable Bit | ![]() |
Idle States | ![]() |
Thermal Monitoring Technologies | ![]() |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | ![]() |
Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel Virtualization Technology (VT-x) | ![]() |
Processor ARK ID | 196588 |
Brand-specific features
HP JumpStart | ![]() |
---|---|
HP 3D DriveGuard | ![]() |
HP CoolSense | ![]() |
HP Audio Boost | ![]() |
HP Audio Boost generation | Gen 1 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | ![]() |
HP Support Assistant | ![]() |
HP Smart AC Adapter | ![]() |
HP Imagepad | ![]() |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery
Battery capacity | 43 Wh |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | ![]() |
Fast charging time (50%) | 45 min |
Battery weight | 185 g |
Power
AC adapter power | 45 W |
---|
Sustainability
Sustainability certificates | EPEAT Silver, ENERGY STAR |
---|
Weight & dimensions
Weight | 1.61 kg |
---|---|
Width | 324 mm |
Depth | 221 mm |
Height | 18.7 mm |
Packaging data
Package width | 69 mm |
---|---|
Package depth | 483 mm |
Package height | 305 mm |
Package weight | 2.03 kg |

Born to perform
Take on everything life throws your way with a laptop that can keep up. Multitasking feels easy and fast with a high performance Intel® processor and technology to get things done.Designed to go the distance
Made for a marathon. With long-lasting battery life and HP Fast Charge[1], you’ll always power through.
See more. Hear it all.
Your photos and videos fill more of the screen with a 3-sided micro-edge display and true-to-life resolution. Experience rich authentic sound with dual top-firing speakers and HP Audio Boost with Audio by B&O.This is a HP Certified Renew Product = HP Certified Quality
HP Renew products are guaranteed to be exactly the same as a brand new product. All HP Renew products undergo a complete HP remanufacturing and testing process, fully restoring them to meet HP certified standards. HP sets strict quality standards for its entire technology portfolio, and ensures that remanufactured products offer the same performance and reliability as new products.
These items are delivered in sealed HP packaging with all original protective film and accessories included.
Full HP Warranty
HP Renew products are covered by the exact same warranty that is offered with new retail HP products. These products are only given the full original warranty after passing HP's stringent quality tests, guaranteeing HP quality and reliability. Additional service and support options are also available to complement the original HP product warranty.
Great Value for Money
HP Renew products offer the same reliability and performance as new HP products, but for at least 10% less than the cost of the equivalent new product. If you have a limited IT budget, HP Renew is the perfect alternative – high quality solutions at a lower cost.
This unit has a full manufacturer's warranty from date of purchase.